Brush List
Type: Most brushes fall into one of three categories: Flat (ribbon shaped), Tube (a cylinder or other shape with thickness) or Particle (the brush stroke generates multiple small objects that only roughly follow the path of the stroke)
Animated?: Does the brush stroke have any automatic movement either to it's shape or texture?
Self-lit?: A self-lit brush doesn't react to lighting and will still be visible even without any lights in the scene. It appears to give off it's own light (although brush strokes don't actually illuminate other objects nearby)
Audio Reactive?: Does the brush respond to audio when you turn on audio reactivity
Standard Brushes
Brush Name | Type | Animated? | Self-lit? | Audio Reactive? |
---|---|---|---|---|
Bubbles | Particle | Yes | Yes | No |
Cel Vinyl | Flat | No | Yes | No |
Chromatic Wave | Tube | Yes | Yes | Yes |
Coarse Bristles | Spray | No | No | No |
Comet | Tube | Yes | Yes | Yes |
Concave Hull | No | No | No | |
Dance Floor | Yes | Yes | Yes | |
Diamond | Hull | No | No | No |
Disco | Tube | Yes | Yes | Yes |
Dot Marker | Spray | No | Yes | No |
Dots | No | Yes | Yes | |
Pinched Flat | Flat | No | No | No |
Pinched Marker | Flat | No | Yes | No |
Duct Tape | Flat | No | No | No |
Electricity | Flat | Yes | Yes | Yes |
Embers | Particle | Yes | Yes | Yes |
Faceted Tube | Tube | No | Yes | No |
Felt | Flat | No | No | No |
Fire | Flat | Yes | Yes | Yes |
Flat | Flat | No | No | No |
Highlighter | Flat | No | Yes | No |
Hypercolor | Flat | Yes | Yes | Yes |
Hyper Grid | No | Yes | Yes | |
Icing | Tube | No | No | No |
Ink | Flat | No | No | No |
Leaves | Spray | No | No | No |
Light | Flat | No | Yes | Yes |
Light Wire | Tube | Yes | Yes | Yes |
Lofted | Tube | No | No | No |
Marker | Flat | No | Yes | No |
Matte Hull | Hull | No | No | No |
Oil Paint | Flat | No | No | No |
Paper | Flat | No | No | No |
Petal | Tube | No | No | No |
Plasma | Flat | Yes | Yes | Yes |
Rainbow | Flat | Yes | Yes | Yes |
Shiny Hull | Hull | No | No | No |
Smoke | Particle | Yes | Yes | No |
Snow | Particle | Yes | Yes | Yes |
Soft Highlighter | Flat | No | Yes | Yes |
Spikes | Tube | No | No | No |
Splatter | Spray | No | No | No |
3D Printing Brush | No | No | No | |
Stars | Particle | Yes | Yes | Yes |
Streamers | Flat | Yes | Yes | Yes |
Taffy | Flat | Yes | No | |
Tapered Flat | Flat | No | No | No |
Tapered Highlighter | Flat | No | Yes | No |
Tapered Marker | Flat | No | Yes | No |
Thick Paint | Flat | No | No | No |
Toon | Tube | No | Yes | Yes |
Tube Toon Inverted | Tube | No | Yes | No |
Unlit Hull | Hull | No | Yes | No |
Velvet Ink | Flat | No | Yes | Yes |
Waveform | Flat | Yes | Yes | Yes |
Waveform FFT | Flat | Yes | Yes | Yes |
Waveform Particles | Yes | Yes | Yes | |
Neon Pulse | Tube | Yes | Yes | Yes |
Waveform Tube | Tube | Yes | Yes | Yes |
Wet Paint | Flat | No | No | No |
Dr. Wigglez | Flat | Yes | No | Yes |
Wire | Tube | No | Yes | No |
Wireframe | No | Yes | Yes |
Experimental Brushes
Brush Name | Type | Animated? | Self-lit? | Audio Reactive? |
---|---|---|---|---|
Bubble Wand | Tube | No | No | |
Charcoal | Flat | No | No | |
Digital | Flat | Yes | ||
Double Flat | Flat | No | No | |
Drafting | Flat | No | ||
Dry Brush | Flat | No | No | |
Duct Tape (Geometry) | Flat | No | No | |
Fairy | Flat | Yes | ||
Feather | Flat | Yes | ||
Fire2 | Flat | Yes | Yes | |
Flat Geometry | Flat | No | No | |
Gouache | Flat | No | No | |
Guts | Tube | No | No | |
Diffuse | No | No | ||
Ink (Geometry) | Flat | No | No | |
Keijiro Tube | Tube | Yes | No | |
Lacewing | Flat | No | ||
Leaky Pen | Flat | No | ||
Wire (Lit) | Tube | No | No | |
Lofted (Hue Shift) | Tube | Yes | ||
Marbled Rainbow | Flat | Yes | ||
Marker (Geometry) | Flat | Yes | No | |
Muscle | Tube | No | No | |
Mylar Tube | Tube | No | ||
Oil Paint (Geometry) | Flat | No | No | |
Paper (Geometry) | Flat | No | No | |
Race | Flat | Yes | Yes | |
Rain | Tube | No | ||
Rising Bubbles | Particle | Yes | No | |
Single Sided | Flat | No | No | |
Smooth Hull | Hull | No | No | |
Space | Flat | Yes | ||
Sparks | Tube | No | ||
Square Flat | No | No | ||
TaperedHueShift | Flat | Yes | ||
TaperedMarkerGeo | Flat | Yes | No | |
Tapered Wire | Tube | No | No | |
Leaves2 | Spray | No | No | |
Geom/Thick (Duct Tape) | No | No | ||
Tube (Highlighter) | Tube | Yes | No | |
Tube (Flat) | Tube | No | No | |
Tube (Marker) | Tube | Yes | No | |
Watercolor Paper | Flat | No | No | |
Watercolor Paper (Geometry) | Flat | No | No | |
Wet Paint (Geometry) | Flat | No | No | |
Wind | Flat | Yes | No |
Last updated